Size Guides

Size Chart

A handy guide covering all our different sizes and age ranges.

Clothing Sizes

Shoe Sizes

i This is a reference guide for clothing sizes. Height refers to the average height of a child standing without shoes.

Children's Clothing Sizes

Approx. Age: Child Height (cm) Child Height (inches)
Newborn 60 cm 23½"
0–3 months 62 cm 24½"
3–6 months 68 cm 26¾"
6–9 months 74 cm 29⅛"
9–12 months 80 cm 31½"
1 year 86 cm 33¾"
2 years 92 cm 36¼"
3 years 98 cm 38½"
4 years 104 cm 41"
5 years 110 cm 43¼"
6 years 116 cm 45¾"
7 years 122 cm 48"
8 years 128 cm 50½"
9 years 134 cm 52¾"
10 years 140 cm 55⅛"
11 years 146 cm 57½"
12 years 152 cm 59¾"
13 years 158 cm 62¼"
14 years 164 cm 64½"
15 years 170 cm 67"
16 years 174 cm 68½"

+Measurements are accurate to 5 mm or ¼ inch.

Show more / Show less

i General standard size guide for baby shoes.

Baby Walker & Pram Shoe Sizes

Approx. Age: EU UK USA JP
Newborn 15 0 0 7.5
0–3 months 16 0 1 8.5
3–6 months 17 1 2 9.5
6–9 months 18 2 3 10.5
9–12 months 19 3 4 11.5

i Shoe size guide includes approximate age and height of the child for each size.

Junior Shoe Sizes

Approx. Age: EU UK USA JP
1 year 20–21 4–4.5 5–5.5 12.5–13
2 years 22–23 5–6 6–7 13.5–14.5
3 years 24–25 7–8 8–9 15.5–16
4 years 26–27 8.5–9 9.5–10 16.5–17
5 years 28–29 10–10.5 11–11.5 18–18.5
6 years 30 11.5 12.5 19
7 years 31 12.5 13.5 20
8 years 32 13 1 20.5
9 years 33 1 2 21.5
10 years 34 2 3 22
11 years 35 2.5 3.5 22.5
12 years 36 3 4 23
13 years 37 4 5 24
14 years 38 5 6 25
15 years 39 6 7 26
16 years 40 7 8 26.5
Show more / Show less